This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

armlink --info option?

I have a Cortex-M4 project which I build from the command line and from Arm Dev Studio.  I specify armlink option:

--info=sizes

It seems that in Arm Dev Studio armlink produces a nice table:

==============================================================================

Image component sizes


      Code (inc. data)   RO Data    RW Data    ZI Data      Debug   Object Name

       424         76          0          0         36       4159   Blinky.o
         4          0          0          0          0        914   RTX_Config.o
       188         12          0          0          0        824   irq_armv7m.o
       110         16          0          0          1       3530   os_systick.o
       108          4          0          0          0       3339   rtx_delay.o
       130          0          0          0          0      24120   rtx_evr.o
       628         36         11        164          0      17434   rtx_kernel.o
       200         12        268          0       5949       8022   rtx_lib.o
       260          0          0          0          0       2946   rtx_memory.o
       228          0          0          0          0      16073   rtx_mempool.o
      1566         24          0          0          0      20146   rtx_msgqueue.o
      1134         28          0          0          0      10951   rtx_mutex.o
       376         18          0          0          0       5835   rtx_system.o
      2496         90          0          0          0      35789   rtx_thread.o
       256         16          0          0          0      11302   rtx_timer.o
        12          0        960          0          0        953   startup_ARMCM4.o
        40         16          0          4          0       1519   system_ARMCM4.o

    ----------------------------------------------------------------------
      8166        348       1272        168      10096     167856   Object Totals
         0          0         32          0       4096          0   (incl. Generated)
         6          0          1          0         14          0   (incl. Padding)

    ----------------------------------------------------------------------

      Code (inc. data)   RO Data    RW Data    ZI Data      Debug   Library Member Name

         8          0          0          0          0         68   __main.o
       104          0          0          0          0         84   __printf.o
         0          0          0          0          0          0   __rtentry.o
        20          0          0          0          0          0   __rtentry2.o
         8          4          0          0          0          0   __rtentry7.o
        52          8          0          0          0          0   __scatter.o
        26          0          0          0          0          0   __scatter_copy.o
        28          0          0          0          0          0   __scatter_zi.o
        48          6          0          0          0         96   _printf_char_common.o
        64          6          0          0          0         84   _printf_char_file_locked.o
         6          0          0          0          0          0   _printf_d.o
       120         16          0          0          0         92   _printf_dec.o
       178          0          0          0          0         88   _printf_intcommon.o
         0          0          0          0          0          0   _printf_percent.o
         4          0          0          0          0          0   _printf_percent_end.o
        10          0          0          0          0         68   defsig_exit.o
        50          0          0          0          0         88   defsig_general.o
        80         58          0          0          0         76   defsig_rtmem_inner.o
        14          0          0          0          0         80   defsig_rtmem_outer.o
        52         38          0          0          0         76   defsig_rtred_inner.o
        14          0          0          0          0         80   defsig_rtred_outer.o
        18          0          0          0          0         80   exit.o
        76          0          0          0          0         88   fclose.o
       470          0          0          0          0         88   flsbuf.o
       332         10          0          0          0        152   fopen_locked.o
        26          0          0          0          0         68   fputc.o
Finished: 0 information, 1 warning and 0 error messages.
       248          6          0          0          0         84   fseek.o
        66          0          0          0          0         76   ftell.o
       166          0          0          0          0        144   h1_alloc_threads.o
        82          0          0          0          0        104   h1_extend_threads.o
        10          0          0          0          0         76   h1_final_threads.o
       118          0          0          0          0        108   h1_free_threads.o
        18          0          0          0          0         84   h1_init_threads.o
         4          0          0          0          0        136   hguard.o
         0          0          0          0          0          0   indicate_semi.o
       138          0          0          0          0        168   init_alloc.o
       456         48          0          0          0        116   initio_locked.o
         2          0          0          0          0          0   libinit.o
         6          0          0          0          0          0   libinit2.o
        16          8          0          0          0          0   libinit5.o
         2          0          0          0          0          0   libshutdown.o
        10          0          0          0          0          0   libshutdown2.o
         8          4          0          0         96         68   libspace.o
         0          0          0          0          0          0   maybetermalloc2.o
        24          4          0          0          0         84   noretval__2printf.o
         4          0          0          0          0         68   rt_errno_addr_twolibspace.o
        10          0          0          0          0         76   rt_heap_descriptor_twolibspace.o
        68          0          0          0          0         68   rt_memclr.o
        78          0          0          0          0         80   rt_memclr_w.o
       138          0          0          0          0         68   rt_memcpy_v6.o
       100          0          0          0          0         80   rt_memcpy_w.o
         2          0          0          0          0          0   rtexit.o
        10          0          0          0          0          0   rtexit2.o
       104          0          0          0          0         88   setvbuf_locked.o
       240          6          0          0          0        156   stdio.o
         0          0          0         12        252          0   stdio_streams.o
         0          0          0          4          0          0   streamlock.o
        62          0          0          0          0         76   strlen.o
        12          4          0          0          0         68   sys_exit.o
       102          0          0          0          0        240   sys_io.o
         0          0         12          0          0          0   sys_io_names.o
        14          0          0          0          0         76   sys_wrch.o
        16          0          0          0          0         80   term_alloc.o
         2          0          0          0          0         68   use_no_semi.o

    ----------------------------------------------------------------------
      4156        226         14         16        348       3996   Library Totals
        12          0          2          0          0          0   (incl. Padding)

    ----------------------------------------------------------------------

      Code (inc. data)   RO Data    RW Data    ZI Data      Debug   Library Name

      4144        226         12         16        348       3996   c_w.l

    ----------------------------------------------------------------------
      4156        226         14         16        348       3996   Library Totals

    ----------------------------------------------------------------------

==============================================================================


      Code (inc. data)   RO Data    RW Data    ZI Data      Debug   

     12322        574       1286        184      10444     169624   Grand Totals
     12322        574       1286        184      10444     169624   ELF Image Totals
     12322        574       1286        184          0          0   ROM Totals

==============================================================================

    Total RO  Size (Code + RO Data)                13608 (  13.29kB)
    Total RW  Size (RW Data + ZI Data)             10628 (  10.38kB)
    Total ROM Size (Code + RO Data + RW Data)      13792 (  13.47kB)

==============================================================================

but on the command line I just get:

Program Size: Code=109268 RO-data=19812 RW-data=196 ZI-data=18536

How do I get the full table from the command line?