This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Mali T760 OpenGL driver performance

Hi,

I'm experiencing quite slow OpenGL ES performance with a Mali-T760 MP4 600MHz (RK3288 chip, Orbbec Persee product) with Ubuntu linux compared to Android.

The triangle sample from the Mali OpenGL ES SDK draws one triangle on screen in 1920x1080 with 15fps.

The output of glxinfo:

name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer, 
    GLX_OML_swap_method, GLX_SGIS_multisample, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_make_current_read
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile, 
    GLX_ARB_create_context_robustness, GLX_ARB_fbconfig_float, 
    GLX_ARB_framebuffer_sRGB, GLX_ARB_get_proc_address, GLX_ARB_multisample, 
    GLX_EXT_create_context_es2_profile, GLX_EXT_fbconfig_packed_float, 
    GLX_EXT_framebuffer_sRGB, GLX_EXT_import_context, 
    GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info, GLX_EXT_visual_rating, 
    GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer, 
    GLX_MESA_multithread_makecurrent, GLX_MESA_query_renderer, 
    GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control, 
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
    GLX_SGIX_visual_select_group, GLX_SGI_make_current_read, 
    GLX_SGI_swap_control, GLX_SGI_video_sync
GLX version: 1.4
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
    GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info, GLX_EXT_visual_rating, 
    GLX_MESA_copy_sub_buffer, GLX_MESA_multithread_makecurrent, 
    GLX_OML_swap_method, GLX_SGIS_multisample, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_make_current_read
OpenGL vendor string: Mesa Project
OpenGL renderer string: Software Rasterizer
OpenGL version string: 2.1 Mesa 10.1.3
OpenGL shading language version string: 1.20
OpenGL extensions:
    GL_3DFX_texture_compression_FXT1, GL_AMD_shader_trinary_minmax, 
    GL_ANGLE_texture_compression_dxt3, GL_ANGLE_texture_compression_dxt5, 
    GL_APPLE_object_purgeable, GL_APPLE_packed_pixels, 
    GL_APPLE_vertex_array_object, GL_ARB_clear_buffer_object, 
    GL_ARB_copy_buffer, GL_ARB_debug_output, GL_ARB_depth_clamp, 
    GL_ARB_depth_texture, GL_ARB_draw_buffers, 
    GL_ARB_draw_elements_base_vertex, GL_ARB_draw_instanced, 
    GL_ARB_explicit_attrib_location, GL_ARB_fragment_coord_conventions, 
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow, 
    GL_ARB_fragment_shader, GL_ARB_framebuffer_object, 
    GL_ARB_get_program_binary, GL_ARB_half_float_pixel, 
    GL_ARB_half_float_vertex, GL_ARB_invalidate_subdata, 
    GL_ARB_map_buffer_alignment, GL_ARB_map_buffer_range, GL_ARB_multisample, 
    GL_ARB_multitexture, GL_ARB_occlusion_query, GL_ARB_occlusion_query2, 
    GL_ARB_pixel_buffer_object, GL_ARB_point_parameters, GL_ARB_point_sprite, 
    GL_ARB_provoking_vertex, GL_ARB_robustness, GL_ARB_sampler_objects, 
    GL_ARB_shader_objects, GL_ARB_shading_language_100, GL_ARB_shadow, 
    GL_ARB_sync, GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
    GL_ARB_texture_compression_rgtc, GL_ARB_texture_cube_map, 
    GL_ARB_texture_env_add, GL_ARB_texture_env_combine, 
    GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3, 
    GL_ARB_texture_float, GL_ARB_texture_mirror_clamp_to_edge, 
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two, 
    GL_ARB_texture_rectangle, GL_ARB_texture_rg, GL_ARB_texture_storage, 
    GL_ARB_texture_swizzle, GL_ARB_transpose_matrix, GL_ARB_vertex_array_bgra, 
    GL_ARB_vertex_array_object, GL_ARB_vertex_attrib_binding, 
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader, 
    GL_ARB_window_pos, GL_ATI_blend_equation_separate, GL_ATI_draw_buffers, 
    GL_ATI_envmap_bumpmap, GL_ATI_fragment_shader, GL_ATI_separate_stencil, 
    GL_ATI_texture_compression_3dc, GL_ATI_texture_env_combine3, 
    GL_ATI_texture_float, GL_ATI_texture_mirror_once, GL_EXT_abgr, 
    GL_EXT_bgra, GL_EXT_blend_color, GL_EXT_blend_equation_separate, 
    GL_EXT_blend_func_separate, GL_EXT_blend_minmax, GL_EXT_blend_subtract, 
    GL_EXT_compiled_vertex_array, GL_EXT_copy_texture, 
    GL_EXT_depth_bounds_test, GL_EXT_draw_buffers2, GL_EXT_draw_instanced, 
    GL_EXT_draw_range_elements, GL_EXT_fog_coord, GL_EXT_framebuffer_blit, 
    GL_EXT_framebuffer_object, GL_EXT_gpu_program_parameters, 
    GL_EXT_multi_draw_arrays, GL_EXT_packed_depth_stencil, 
    GL_EXT_packed_pixels, GL_EXT_pixel_buffer_object, GL_EXT_point_parameters, 
    GL_EXT_polygon_offset, GL_EXT_provoking_vertex, GL_EXT_rescale_normal, 
    GL_EXT_secondary_color, GL_EXT_separate_shader_objects, 
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, GL_EXT_subtexture, 
    GL_EXT_texture, GL_EXT_texture3D, GL_EXT_texture_array, 
    GL_EXT_texture_compression_dxt1, GL_EXT_texture_compression_latc, 
    GL_EXT_texture_compression_rgtc, GL_EXT_texture_compression_s3tc, 
    GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp, 
    GL_EXT_texture_env_add, GL_EXT_texture_env_combine, 
    GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic, 
    GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp, 
    GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, 
    GL_EXT_texture_sRGB_decode, GL_EXT_texture_shared_exponent, 
    GL_EXT_texture_swizzle, GL_EXT_vertex_array, GL_EXT_vertex_array_bgra, 
    GL_IBM_multimode_draw_arrays, GL_IBM_rasterpos_clip, 
    GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate, GL_KHR_debug, 
    GL_MESA_pack_invert, GL_MESA_window_pos, GL_MESA_ycbcr_texture, 
    GL_NV_blend_square, GL_NV_conditional_render, GL_NV_depth_clamp, 
    GL_NV_fragment_program_option, GL_NV_light_max_exponent, 
    GL_NV_packed_depth_stencil, GL_NV_point_sprite, GL_NV_texgen_reflection, 
    GL_NV_texture_env_combine4, GL_NV_texture_rectangle, GL_OES_read_format, 
    GL_S3_s3tc, GL_SGIS_generate_mipmap, GL_SGIS_texture_border_clamp, 
    GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays

64 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x0a2 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x0a3 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0a4 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x0a5 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0a6 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x0a7 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x0a8 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x0a9 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x0aa 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x0ab 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x0ac 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x0ad 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x0ae 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x0af 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x0b0 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x0b1 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x0b2 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0b3 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x0b4 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0b5 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x0b6 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x0b7 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x0b8 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x0b9 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x0ba 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x0bb 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x0bc 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x0bd 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x0be 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x0bf 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x0c0 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x0c1 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x0c2 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0c3 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x0c4 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0c5 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x0c6 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x0c7 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x0c8 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x0c9 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x0ca 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x0cb 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x0cc 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x0cd 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x0ce 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x0cf 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x0d0 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x0d1 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0d2 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x0d3 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0d4 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x0d5 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x0d6 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x0d7 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x0d8 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x0d9 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x0da 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x0db 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x0dc 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x0dd 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x0de 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x0df 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x0e0 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x041 32 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None

96 GLXFBConfigs:
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x042  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0  0  0  0  0  0  0  0 0 None
0x043  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x044  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0  0  0  0  0  0 0 None
0x045  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x046  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0  0  8  0  0  0  0  0 0 None
0x047  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x048  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  8  0  0  0  0  0 0 None
0x049  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x04a  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 16  0  0  0  0  0  0 0 None
0x04b  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x04c  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0  0  0  0  0  0 0 None
0x04d  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x04e  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 16  8  0  0  0  0  0 0 None
0x04f  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 16  8 16 16 16  0  0 0 Slow
0x050  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  8  0  0  0  0  0 0 None
0x051  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  8 16 16 16  0  0 0 Slow
0x052 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x053 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x054 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x055 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x056 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x057 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x058 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x059 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x05a 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x05b 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x05c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x05d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x05e 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x05f 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x060 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x061 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x062 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x063 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x064 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x065 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x066 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x067 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x068 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x069 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x06a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x06b 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x06c 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x06d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x06e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x06f 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x070 32 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x071 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x072  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0  0  0  0  0  0  0  0 0 None
0x073  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x074  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0  0  0  0  0  0 0 None
0x075  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x076  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0  0  8  0  0  0  0  0 0 None
0x077  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x078  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0  0  8  0  0  0  0  0 0 None
0x079  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x07a  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0 16  0  0  0  0  0  0 0 None
0x07b  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x07c  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0  0  0  0  0  0 0 None
0x07d  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x07e  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0 16  8  0  0  0  0  0 0 None
0x07f  0 dc  0  16  0 r  . .   5  6  5  0 .  .  0 16  8 16 16 16  0  0 0 Slow
0x080  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0 16  8  0  0  0  0  0 0 None
0x081  0 dc  0  16  0 r  y .   5  6  5  0 .  .  0 16  8 16 16 16  0  0 0 Slow
0x082 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x083 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x084 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x085 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x086 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x087 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x088 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8  0  0  0  0  0 0 None
0x089 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  8 16 16 16  0  0 0 Slow
0x08a 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x08b 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x08c 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x08d 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x08e 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x08f 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x090 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x091 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x092 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x093 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x094 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x095 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x096 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x097 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x098 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8  0  0  0  0  0 0 None
0x099 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  8 16 16 16 16  0 0 Slow
0x09a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x09b 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x09c 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x09d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x09e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x09f 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x0a0 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x0a1 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow

Tried with Ubuntu 14.04 drivers provided by Orbbec, and the firefly/malit76xr5p006rel0linux1fbdevtar.gz driver from https://developer.arm.com/products/software/mali-drivers/user-space with similar results.

Is this expected? Or can I do something to increase the performance in Linux?

Any help would be appreciated,

-Gabor